XLX - DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM)
G3 Terminal / AP connectivity
| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
M17 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | ||||||
| A | International | 5 | REF000AL | *0A | XRF000AL | B0A | DCS000AL | D0A | 4001 | 10 | M17-000 A |
| B | Members | 4 | REF000BL | *0B | XRF000BL | B0B | DCS000BL | D0B | 4002 | 11 | M17-000 B |
| C | - | 4 | REF000CL | *0C | XRF000CL | B0C | DCS000CL | D0C | 4003 | 12 | M17-000 C |
| D | DMR Experimental | 6 | REF000DL | *0D | XRF000DL | B0D | DCS000DL | D0D | 4004 | 13 | M17-000 D |
| E | EOC | 1 | REF000EL | *005 | XRF000EL | B005 | DCS000EL | D005 | 4005 | 14 | M17-000 E |
| F | C4FM | 0 | REF000FL | *006 | XRF000FL | B006 | DCS000FL | D006 | 4006 | 15 | M17-000 F |
| G | - | 1 | REF000GL | *007 | XRF000GL | B007 | DCS000GL | D007 | 4007 | 16 | M17-000 G |
| H | - | 0 | REF000HL | *008 | XRF000HL | B008 | DCS000HL | D008 | 4008 | 17 | M17-000 H |
| I | - | 0 | REF000IL | *009 | XRF000IL | B009 | DCS000IL | D009 | 4009 | 18 | M17-000 I |
| J | - | 0 | REF000JL | *010 | XRF000JL | B010 | DCS000JL | D010 | 4010 | 19 | M17-000 J |
| K | - | 0 | REF000KL | *011 | XRF000KL | B011 | DCS000KL | D011 | 4011 | 20 | M17-000 K |
| L | - | 0 | REF000LL | *012 | XRF000LL | B012 | DCS000LL | D012 | 4012 | 21 | M17-000 L |
| M | - | 0 | REF000ML | *013 | XRF000ML | B013 | DCS000ML | D013 | 4013 | 22 | M17-000 M |
| N | - | 0 | REF000NL | *014 | XRF000NL | B014 | DCS000NL | D014 | 4014 | 23 | M17-000 N |
| O | - | 0 | REF000OL | *015 | XRF000OL | B015 | DCS000OL | D015 | 4015 | 24 | M17-000 O |
| P | - | 0 | REF000PL | *016 | XRF000PL | B016 | DCS000PL | D016 | 4016 | 25 | M17-000 P |
| Q | - | 0 | REF000QL | *017 | XRF000QL | B017 | DCS000QL | D017 | 4017 | 26 | M17-000 Q |
| R | - | 1 | REF000RL | *018 | XRF000RL | B018 | DCS000RL | D018 | 4018 | 27 | M17-000 R |
| S | - | 0 | REF000SL | *019 | XRF000SL | B019 | DCS000SL | D019 | 4019 | 28 | M17-000 S |
| T | - | 1 | REF000TL | *020 | XRF000TL | B020 | DCS000TL | D020 | 4020 | 29 | M17-000 T |
| U | - | 0 | REF000UL | *021 | XRF000UL | B021 | DCS000UL | D021 | 4021 | 30 | M17-000 U |
| V | - | 0 | REF000VL | *022 | XRF000VL | B022 | DCS000VL | D022 | 4022 | 31 | M17-000 V |
| W | Weather Watch | 0 | REF000WL | *023 | XRF000WL | B023 | DCS000WL | D023 | 4023 | 32 | M17-000 W |
| X | - | 0 | REF000XL | *024 | XRF000XL | B024 | DCS000XL | D024 | 4024 | 33 | M17-000 X |
| Y | YSF NET | 0 | REF000YL | *025 | XRF000YL | B025 | DCS000YL | D025 | 4025 | 34 | M17-000 Y |
| Z | - | 0 | REF000ZL | *026 | XRF000ZL | B026 | DCS000ZL | D026 | 4026 | 35 | M17-000 Z |
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY.
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org