Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
---|---|---|---|---|---|---|---|---|---|---|
URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
A | International | 0 | REF000AL | *0A | XRF000AL | B0A | DCS000AL | D0A | 4001 | 10 |
B | Members | 0 | REF000BL | *0B | XRF000BL | B0B | DCS000BL | D0B | 4002 | 11 |
C | General | 0 | REF000CL | *0C | XRF000CL | B0C | DCS000CL | D0C | 4003 | 12 |
D | DMR Experimental | 0 | REF000DL | *0D | XRF000DL | B0D | DCS000DL | D0D | 4004 | 13 |
E | E.O.C. Ops | 0 | REF000EL | *005 | XRF000EL | B005 | DCS000EL | D005 | 4005 | 14 |
F | C4FM | 0 | REF000FL | *006 | XRF000FL | B006 | DCS000FL | D006 | 4006 | 15 |
G | Geezers | 0 | REF000GL | *007 | XRF000GL | B007 | DCS000GL | D007 | 4007 | 16 |
H | Hurricane Watch | 0 | REF000HL | *008 | XRF000HL | B008 | DCS000HL | D008 | 4008 | 17 |
I | General | 0 | REF000IL | *009 | XRF000IL | B009 | DCS000IL | D009 | 4009 | 18 |
J | General | 0 | REF000JL | *010 | XRF000JL | B010 | DCS000JL | D010 | 4010 | 19 |
K | General | 0 | REF000KL | *011 | XRF000KL | B011 | DCS000KL | D011 | 4011 | 20 |
L | General | 0 | REF000LL | *012 | XRF000LL | B012 | DCS000LL | D012 | 4012 | 21 |
M | General | 0 | REF000ML | *013 | XRF000ML | B013 | DCS000ML | D013 | 4013 | 22 |
N | NOOBS | 0 | REF000NL | *014 | XRF000NL | B014 | DCS000NL | D014 | 4014 | 23 |
O | General | 0 | REF000OL | *015 | XRF000OL | B015 | DCS000OL | D015 | 4015 | 24 |
P | General | 0 | REF000PL | *016 | XRF000PL | B016 | DCS000PL | D016 | 4016 | 25 |
Q | General | 0 | REF000QL | *017 | XRF000QL | B017 | DCS000QL | D017 | 4017 | 26 |
R | General | 0 | REF000RL | *018 | XRF000RL | B018 | DCS000RL | D018 | 4018 | 27 |
S | General | 0 | REF000SL | *019 | XRF000SL | B019 | DCS000SL | D019 | 4019 | 28 |
T | General | 0 | REF000TL | *020 | XRF000TL | B020 | DCS000TL | D020 | 4020 | 29 |
U | General | 0 | REF000UL | *021 | XRF000UL | B021 | DCS000UL | D021 | 4021 | 30 |
V | General | 0 | REF000VL | *022 | XRF000VL | B022 | DCS000VL | D022 | 4022 | 31 |
W | Weather Watch | 0 | REF000WL | *023 | XRF000WL | B023 | DCS000WL | D023 | 4023 | 32 |
X | General | 0 | REF000XL | *024 | XRF000XL | B024 | DCS000XL | D024 | 4024 | 33 |
Y | YSF NET | 0 | REF000YL | *025 | XRF000YL | B025 | DCS000YL | D025 | 4025 | 34 |
Z | Zombie Partol | 0 | REF000ZL | *026 | XRF000ZL | B026 | DCS000ZL | D026 | 4026 | 35 |
XLX000 & YSF 18145
Members Only Reflector
This reflector is DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM) on "Y"
-sponsored by NO9S
This is now a closed reflector!
No one bothered to even send a THANKS in an email let alone participate financialy
ARRG.US Members only. Tuesday Morning ARRG.US NET, at 9:15 Eastern on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Starting July 28th, 2021
Wednesday "Meet and Eat" (ARRGEW) will be
at Culver's 3148 North Orange Blosom Trail, Kissimmee 9:30 AM,
Location on Google Maps
We observe Osceola County, Florida's pandemic guidlines.