XLX Multiprotocol Gateway Reflector
   XLX000 v2.6.0 - Dashboard v2.4.6   /  Service uptime: 3 days 04:11:05
XLX000 - DCS000
XLX - DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM)
G3 Terminal / AP connectivity

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 IndiaIndia VU2YAP-Z 04.03.2026 06:23 2 days 14:06:32 s Terminal/AP A 44.27.131.121
2 United StatesUnited States K2OFC-B 70cm 05.03.2026 08:26 1 days 09:30:57 s DCS C 98.109.163.153
3 ItalyItaly IW7EHE-B 70cm 05.03.2026 08:26 1 days 09:30:57 s DCS B 2.44.169.104
4 United StatesUnited States AA7JM-B 70cm 05.03.2026 08:26 1 days 09:30:56 s DCS C 98.177.56.169
5 ItalyItaly IK1TTD-D Dongle 05.03.2026 08:26 1 days 09:30:55 s DCS B 130.25.210.161
6 United StatesUnited States KO4JHG 05.03.2026 08:26 1 days 09:30:53 s DPlus 65.188.243.116
7 JapanJapan JG2EPA-B 70cm 05.03.2026 09:10 1 days 08:46:42 s DMRMmdvm 112.138.12.131
8 SpainSpain EA3HRC-B 70cm 05.03.2026 16:11 1 days 01:46:04 s DCS C 77.227.149.104
9 GermanyGermany DB0ABL-B 70cm 05.03.2026 22:00 0 days 19:56:55 s DCS T 150.228.22.8
10 FranceFrance F8AVP-B 70cm 05.03.2026 22:29 0 days 19:27:44 s DMRMmdvm D 88.175.1.189
11 GermanyGermany DO1RLF-B 70cm 05.03.2026 22:51 0 days 19:05:45 s DMRMmdvm B 109.250.7.157
12 ItalyItaly IW7EHE-B 70cm 05.03.2026 22:57 0 days 18:59:41 s DMRMmdvm 2.44.169.104
13 United StatesUnited States W1VAN-B 70cm 06.03.2026 01:09 0 days 16:47:44 s DCS A 198.99.81.33
14 ReunionReunion FR5FR-B 70cm 06.03.2026 01:10 0 days 16:47:30 s DMRMmdvm R 154.67.65.212
15 United StatesUnited States WD2AFW-B 70cm 06.03.2026 04:18 0 days 13:38:35 s DMRMmdvm D 100.37.55.201
16 GermanyGermany DO3TOM-B 70cm 06.03.2026 04:35 0 days 13:21:47 s DMRMmdvm D 93.181.60.16
17 United StatesUnited States KQ4JXI-B 70cm 06.03.2026 04:43 0 days 13:14:30 s DMRMmdvm D 57.135.189.41
18 United StatesUnited States KB5ILY-B 70cm 06.03.2026 05:09 0 days 12:48:10 s DMRMmdvm A 173.216.80.223
19 CanadaCanada VE3TUH-B 70cm 06.03.2026 05:09 0 days 12:47:55 s DMRMmdvm E 147.189.212.23
20 ItalyItaly IZ0BEC-B 70cm 06.03.2026 05:17 0 days 12:40:22 s DCS A 130.25.177.47
21 United StatesUnited States W5NM-B 70cm 06.03.2026 05:24 0 days 12:32:55 s DMRMmdvm A 98.32.62.139
22 BrazilBrazil PY1MSA-B 70cm 06.03.2026 06:35 0 days 11:22:08 s DMRMmdvm D 179.165.183.193
23 United StatesUnited States W3DEN-B 70cm 06.03.2026 09:00 0 days 08:56:56 s DCS B 71.224.138.85
24 AustriaAustria OE3OSB-B 70cm 06.03.2026 10:27 0 days 07:30:28 s DMRMmdvm G 80.121.108.23
25 EnglandEngland M7KQK-B 70cm 06.03.2026 12:48 0 days 05:09:08 s DCS C 92.234.218.121
26 GermanyGermany DO5CO-B 70cm 06.03.2026 12:53 0 days 05:04:17 s DCS D 89.56.65.27

If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad

Please only connect DMR to module "D" and YSF to module "Y"

IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY.

xlxreflector.org established by NO9S and on-line since 2016

For support, please send email to admin@xlxreflector.org